Leading Manufacturers, Exporters, Wholesaler, Retailer of Activated Carbon Powder, Activated Charcoal Granuels, Aluminium Nitrate, Ammonium Oxalate, Caustic Soda Flakes, Caustic Soda Lye, Cobalt Acetate, Cobalt Carbonate, Cobalt Nitrate, Cobalt Sulphate, Copper Acetate, Copper Carbonate, Copper Nitrate, Copper Sulphate, Filter Aid, Hydrogen Peroxide, Lead Carbonate, Lead Nitrate, Liquid Seaweed Extract, Methylene Chloride, Potassium Bi Sulphate and Potassium Oxalate from Thane.
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Color | Black |
Packaging Size | 25-50 Kg |
Form | Powder |
Purity | 99% |
Country of Origin | India |
Application | Liquid Filter,Water Treatment |
Other Names | Active Charcoal |
Ash Content (%) | Less than 5% |
Hardness (%) | More than 90% |
Moisture | 5% |
We are reckoned among the preeminent Manufacturers and Suppliers of Activated Carbon Powder . The Carbon Granules offered by us are excellent in removing process impurities. In order to meet the bulk and urgent requirements of the buyers, we maintain a large stock of the Granules in our state-of-the-art warehouse. The entire range of the Granules is reasonably priced by us. One can obtain these at nominal rates from us.
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Color | Black |
Country of Origin | India |
Moisture | 10% |
Application | Teeth Whitening, Skincare |
Type | Powder |
Material | Activated Charcoal |
Expiration | 2 Years |
Benefits | Detoxifying, Absorbs Impurities |
Molar Mass | 12.01 g/mol |
Experience the natural teeth whitening power of our Activated Charcoal Powder from India. This black powder, with a moisture content of 10%, is made from high-quality activated charcoal. Detoxify your teeth with this powder that has a molar mass of 12.01 g/mol. Enjoy its benefits for up to 2 years after purchase.
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Laboratory & Industrial |
Purity | 96% |
Country of Origin | Made In India |
Physical State | Crystal |
Molar Mass | 212.996 G/mol |
Type | Chemical Compound |
Color | White |
Packaging | Plastic Or Glass Container |
Formula | Al(NO₃)₃ |
Soluble In | Water |
Boiling Point | 135 Deg C |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Powder |
Type | Chemical Compound |
Material | Ammonium Oxalate |
Color | White |
Packaging | Sealed Container |
Application | Commonly Used In Analytical Chemistry As A Reducing Agent |
Solubility | Soluble In Water |
Purity | High Purity |
Formula | C2H8N2O4 |
Molar Mass | 124.10 G/mol |
Business Type | Manufacturer, Exporter, Supplier |
Purity | Minimum 98% |
Form | Flakes |
Usage/Application | Industrial Cleaning, Water Treatment, Soap Making |
Packaging Type | 25kg Bags |
Color | White |
Country of Origin | India |
Type | Caustic Soda Flakes |
Material | Sodium Hydroxide |
Storage | Store In A Cool, Dry Place Away From Moisture |
Safety | Wear Protective Gear When Handling |
Business Type | Manufacturer, Exporter, Supplier |
Purity | Typically 98% |
Usage/Application | Industrial Cleaning And Manufacturing Processes |
Packaging Type | Drums Or Containers |
Color | Clear |
Country of Origin | India |
Physical State | Liquid |
Type | Chemical |
Material | Sodium Hydroxide |
Concentration | 50% Solution |
Storage | Store In A Cool, Dry, Well-ventilated Area |
Handling | Use Appropriate Protective Equipment |
Hazards | Corrosive, Handle With Care |
Business Type | Manufacturer, Exporter, Supplier |
Application | Used In Catalysts, Pigments, And Other Chemical Processes |
Color | Pink To Red |
Type | Chemical Compound |
Country of Origin | India |
Purity | 96% |
CAS No. | 6147-53-1 |
Form | Granules |
Material | Cobalt |
Packaging | Bottle Or Container |
Formula | C4H6CoO4 |
Shelf Life | 60 Months |
Business Type | Manufacturer, Exporter, Supplier |
Application | Pharma, Industrial |
Purity | 96% |
Country of Origin | India |
Formula | CoCO3 |
Solubility product (Ksp) | 1.0·10−10 |
Refractive index (nD) | 1.855 |
Density | 4.13 g/cm3 |
Molecular Weight | 118.941 g/mol |
Color | Purple |
Physical State | Powder |
Melting Point | 427 Degree C |
Our team makes every effort to present a qualitative and certified array of products. Looking for trusted Cobalt Carbonate suppliers? We are the perfect ones and capable of fulfilling bulk orders.
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 6 Months |
Formula | Co(NO3)2 |
CAS No. | 10026-22-9 |
Molar mass | 182.943 g/mol |
Solubility in water | Anhydrous: 84.03 g/100 mL (0 °C); 334.9 g/100 mL (90 °C) soluble (anhydrous) |
Solubility | Soluble in alcohol, acetone, ethanol, ammonia (hexahydrate), methanol 2.1 g/100 mL |
Melting point | 100 °C (212 °F; 373 K) |
Application | Industrial |
From | Crystals |
Packaging Size | 25kg, 50kg |
Melting point/ Freezing point [°C] | 55 °C |
Now purchase Cobalt Nitrate at highly affordable prices from us. We are its well-known supplier in the country. Buyers can rely on us for on-time and safe delivery as we are aided by modern transit facilities.
Business Type | Manufacturer, Exporter, Supplier |
Form | Crystal And Powder |
Type | Cobalt Sulphate |
Country of Origin | India,India |
Purity | 96% |
CAS No. | 7757-82-6 |
Material | Cobalt |
Grade | Technical, Plating, Agricultural |
Chemical Formula | Na2so4 |
Molar Mass | 142.04 g/mol |
Payment Terms | Other |
Delivery Time | depends on quantity |
Packaging Details | we offer packaging as per customers requirement |
Business Type | Manufacturer, Exporter, Supplier |
Purity | High Purity |
Application | Industrial Applications |
Country of Origin | India |
Form | Powder |
Type | Chemical Compound |
Material | Copper |
Color | Blue-green |
Packaging | Sealed Container |
Solubility | Soluble In Water |
Storage | Store In A Cool, Dry Place |
Shelf Life | Long Shelf Life |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 96% |
Form | Powder |
Shelf Life | 12 Months |
Formula | Cu2(OH)2CO3 |
Molar mass | 221.11 g/mol |
Melting point | 200 °C |
Boiling point | 290 °C |
Density | 4 g/cm³ |
Soluble in | Acetic acid |
Graded among the top suppliers of Copper Carbonate, we can deliver the product at inexpensive prices. Headquartered in Maharashtra(India), we are acknowledged for providing excellent products domestically.
Business Type | Manufacturer, Exporter, Supplier |
State | Granules |
Country of Origin | India |
Purity | 90% |
Color | Blue |
Material | Copper Nitrate |
Melting Point | 114.5 °C |
Formula | Cu(NO3)2 |
Molar mass | 187.56 g/mol |
IUPAC ID | Copper(II) nitrate |
Boiling point | 170 °C |
Soluble in | Water |
Clients can approach us for placing orders, timely deliveries of the same are guaranteed with us. If seeking for purchasing Copper Nitrate at levelheaded prices, contact us! We are a dependable name in this area of operation.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Size | 25 Kg |
Form | Powder |
Formula | CuSO4 |
Molar mass | 159.609 g/mol |
IUPAC ID | Copper(II) sulfate |
Melting point | 110 °C |
Density | 3.6 g/cm³ |
Soluble in | Water |
We are bracketed among the trusted Manufacturers and Suppliers of Copper Sulphate. The Copper Sulphate we make available is formulated in adherence with set industrial norms. We maintain a large stock of the chemical in our spacious warehouse in order to meet the bulk and urgent requirements of the buyers. One can obtain the chemical at market-leading rates from us.
Business Type | Manufacturer, Exporter, Supplier |
Application | Filtration Process In Various Industries |
Packaging Type | PP Bag |
Color | White |
Country of Origin | India |
Type | Filter Aid |
Purity | 90.6% |
Form | Powder |
From | Powder |
Material | Diatomaceous Earth |
Shelf Life | 2 Years |
Storage | Cool And Dry Place |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Size | 16 Fl Oz |
Application | Disinfectant And Antiseptic |
Packaging Type | Plastic Drum |
Type | Chemical |
Country of Origin | India |
Material | Hydrogen Peroxide |
Color | Colorless |
Concentration | 3% |
Business Type | Manufacturer, Exporter, Supplier |
Application | Primarily Used In The Production Of Lead-based Pigments And As A Mordant In Dyeing Textiles |
Type | Inorganic Compound |
Country of Origin | India |
Purity | 96% |
Material | Lead |
Color | White |
Packaging | Usually Comes In Powder Form In Sealed Containers |
Formula | PbCO3 |
Molar Mass | 267.21 g/mol |
Density | 6.6 g/cm³ |
Melting Point | 315 Deg C |
Molar mass | 267.21 g/mol |
Form | Powder |
Business Type | Manufacturer, Exporter, Supplier |
State | Powder |
Application | Commonly Used In The Production Of Explosives, Matches, And Pyrotechnics |
Color | White |
Material | Lead |
Type | Inorganic Compound |
Country of Origin | India |
Packaging Type | HDPE Bags, Usually Comes In Sealed Containers |
Purity | 96% |
CAS No. | 10099-74-8 |
Chemical formula | Pb(NO3)2 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Organic Fertilizer |
Material | Seaweed |
Color | Dark Brown |
Packaging Type | Plastic Bottle |
Application | Plant Growth Promoter,Foliar Spray Or Root Drench |
Benefits | Rich In Nutrients And Minerals |
Quantity | 500ml |
Expiration | 2 Years |
Storage | Cool, Dry Place |
HSN code | 31010099 |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Purity | 96% |
Country of Origin | India |
Type | Chemical Compound |
Packaging Type | Usually Comes In Sealed Containers |
Usage/Application | Primarily Used In Laboratory Settings For Chemical Reactions |
Formula | PbCl2 |
Molar Mass | 278.1 G/mol |
Material | Lead And Chlorine |
Color | White |
Solubility | Soluble In Water |
Business Type | Manufacturer, Exporter, Supplier |
Purity | High Purity For Agricultural Applications |
Usage/Application | Commonly Used In Agriculture As A Fertilizer Or Nutrient Supplement |
Color | White |
Country of Origin | India |
Form | Powder |
Type | Chemical Compound |
Material | Potassium, Sulfur, Oxygen |
Solubility | Soluble In Water |
Formula | KHSO4 |
Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
Business Type | Manufacturer, Exporter, Supplier |
Application | Commonly Used In Analytical Chemistry And As A Reducing Agent |
Packaging Type | Plastic Bags |
Color | White |
Type | Chemical Compound |
Country of Origin | India |
Form | Granules |
Material | Potassium Salt |
Solubility | Soluble In Water |
Formula | K2C2O4 |
Molar Mass | 184.24 G/mol |
Hi! Simply click below and type your query.
Our experts will reply you very soon.